|
FLY ALASKATM
Directory of Alaska Flight Operations
press CTRL reload or CTRL refresh for latest updated version
|
Complimentary directory links for FlyAlaska advertisers, organized by the updated geographic categories.
| K2 Aviation | Location: Talkeetna, Alaska |
| Arctic Flyers (Float Ratings) | Location: Anchorage, Alaska |
| Rust’s Flying Service | Location: Anchorage, Alaska |
| Regal Air | Location: Anchorage, Alaska |
| Talkeetna Air Taxi | Location: Talkeetna, Alaska |
| Northwoods Lodge | Location: Skwentna, Alaska Flightseeing trips are furnished by Rust’s Flying Service or Trail Ridge Air. |
| Talon Air Service | Location: Soldotna, Alaska |
| Wrangell Mountain Air | Location: McCarthy, Alaska |
| 40-Mile Air | Location: Tok, Alaska |
| Branch River Air Service | Location: King Salmon, Alaska |
Visit Our Sponsors: Click on any sponsor's business name above to visit their website.
| ANCHORAGE AREA AIR CHARTER COMPANIES Anchorage area including Palmer, Wasilla, Big Lake, Willow, Birchwood/Chugiak, Talkeetna, Girdwood 153 operators in this listing |
|---|
| # | Operator | DSGN | CFR | Base City (Principal) | FAA Office | Aircraft | Representative Aircraft |
|---|---|---|---|---|---|---|---|
| 2 | ALASKA CENTRAL EXPRESS INC | YADA | 135 | Anchorage | Anchorage FSDO (ANC) | 20 | BE-1900-C ×19, BE-1900-1900 ×1 |
| 3 | ALASKA SKYWAYS INC — DBA REGAL AIR | META | 135 | Anchorage | Anchorage FSDO (ANC) | 6 | DHC-2-MKI ×2, CE-206-U206G ×2, CE-206-U206F ×1, R-44 II ×1 |
| 4 | ALPHA AVIATION LLC | 4ZDA | 135 | Anchorage | Anchorage FSDO (ANC) | 20 | R-44-II ×10, AS-350-B3 ×5, AS-350-B2 ×3, R-66-66 ×2 |
| 5 | ALPINE AIR ALASKA LLC | YDAA | 135 | Anchorage | Anchorage FSDO (ANC) | 19 | R-66-66 ×6, R-44-II ×5, R-44 II ×3, AS-350-B3 ×3, AS-350-B2 ×1, … |
| 6 | ELEVATE AVIATION LLC SN6C | 135 | Anchorage | Anchorage FSDO (ANC) | 20 | R-44-II ×7, R-44 II ×5, AS-350-B3 ×4, AS-350-B2 ×2, R-66-66 ×2 | |
| 7 | PATHFINDER AVIATION LLC | P3TA | 135 | Anchorage | Anchorage FSDO (ANC) | 22 | AS-350-B3 ×16, BHT-212-212 ×4, AS-350-B2 ×2 |
| 8 | POLLUX AVIATION LTD | UPXC | 135 | Anchorage | Anchorage FSDO (ANC) | 19 | R-66-66 ×10, R-44-II ×8, R-22-BETA ×1 |
| 9 | REEVE AIR ALASKA LLC — DBA Arctic Legacy | V99A | 135 | Anchorage | Anchorage FSDO (ANC) | 3 | BE-100-B100 ×2, C90-90 ×1 |
| 10 | RUSTS FLYING SERVICE INC | ERHA | 135 | Anchorage | Anchorage FSDO (ANC) | 23 | DHC-3-3T ×8, CE-206-U206G ×4, DHC-2-MKI ×4, CE-185-A185F ×2, DHC-2-MKIII ×2, … |
| 11 | SPORTSMAN'S AIR SERVICE INC | J4HC | 135 | Anchorage | Anchorage FSDO (ANC) | 3 | DHC-3-3T ×1, PA-18-150 ×1, DHC-2-MKI ×1 |
| 12 | Trail Ridge Air, Inc | YGOA | 135 | Anchorage | Anchorage FSDO (ANC) | 7 | DHC-2-MKI ×3, PA-12-12 ×1, CE-206-U206F ×1, CE-206-U206G ×1, PA-18-150 ×1 |
| 13 | TRANSNORTHERN LLC | TN8A | 135 | Anchorage | Anchorage FSDO (ANC) | 11 | SA-227-AC ×3, BE-200-200 ×2, BE-200-A200CT ×1, BE-18-C45H ×1, DC-3-SUPER ×1, … |
| 14 | GRANT AVIATION INC | ENHA | 135 | Anchorage (HQ) | Anchorage FSDO (ANC) | 53 | CE-208-B ×25, GIPPS-GA-8 ×9, CE-207-A ×9, PA-31-350 ×4, CE-208-208 ×2, … |
| 15 | RYAN AIR, INC. | UATA | 135 | Anchorage (HQ) | Anchorage FSDO (ANC) | 24 | CE-207-A ×8, C-212-CC ×6, CE-208-B ×4, CE- 207-T207A ×2, SF-340-A ×2, … |
| 16 | DENA'INA AIR TAXI LLC | J95A | 135 | Anchorage / Kenai area | Anchorage FSDO (ANC) | 4 | PA-31-350 ×2, BE-200-200 ×1, BE-200-A200CT ×1 |
| 17 | SOLOY HELICOPTERS LLC | 2SYA | 135 | Anchorage / Wasilla | Anchorage FSDO (ANC) | 14 | AS-350-B3 ×7, BK-117-B2 ×3, BHT-205-A1 ×1, AS-350-B2 ×1, R-44-RAVENII ×1, … |
| 18 | ADAM G. SHOLTON CO., LLC | O4LC | 135 | Anchorage area | Anchorage FSDO (ANC) | 3 | CE-185-A185F ×2 |
| 19 | ADVANCED PLACEMENT AVIATION LLC — DBA Alaska Air Service | 3KPC | 135 | Anchorage area | Anchorage FSDO (ANC) | 6 | CE-206-U206G ×3, PA-18-150 ×2, CE-206- TU206G ×1 |
| 20 | AIR MADURA LLC — DBA Deneki Outdoors | UMZA | 135 | Anchorage area | Anchorage FSDO (ANC) | 4 | DHC-2-MKI ×3, PC-12-45 ×1 |
| 21 | Aircraft Consultants and Services LLC. | EQRC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | DHC-3-3 ×1 |
| 22 | Airventures Alaska, Inc. | K92A | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | CE-185-A185F ×1 |
| 23 | ALASKA AIR INC | JSFA | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | CE-206-U206E ×1 |
| 24 | ALASKA BUSH CHARTERS LLC | 5H2C | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-32-300 ×1 |
| 25 | ALASKA FLYING ADVENTURES LLC | 4FEA | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | CE-185-A185F ×1 |
| 26 | ALASKA FREEDOM AVIATION LLC — DBA Alaska Air Taxi | FREC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | CE-185-A185F ×1 |
| 27 | ALASKA GUARDIAN ANGELS LLC | 3KCA | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | — |
| 28 | ALASKA ISLAND AIR INC | K1IA | 135 | Anchorage area | Anchorage FSDO (ANC) | 3 | PA-32-301 ×3 |
| 29 | ALASKA MOUNTAIN TRANSPORT LLC | K3OC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | DHC-2-MKI ×1 |
| 30 | ALASKA SCENIC AIR LLC | 2TWC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-18-150 ×1 |
| 31 | ALASKA SKIES AIR TAXI, LLC | UB8C | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-18-A150 ×1 |
| 32 | ALASKAN OUTBACK AVIATION INC | FWHC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | — |
| 33 | ALBERTS AIR ALASKA LLC | 392C | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-12-12 ×1 |
| 34 | ALPENGLOW AVIATION LLC | 2BBC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-32-301 ×1 |
| 35 | ANG AIR SERVICE, LLC | NA8C | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-18-150 ×1 |
| 36 | ANGEL AVIATION INC. | 9FKA | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | CE-172-M ×1 |
| 37 | ANTLER AVIATION AND WILDLIFE SERVICE LLC | 1EQA | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-32-300 ×1 |
| 38 | ARCTIC AIR TRANSPORT, LLC | G7UC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-18-150 ×1 |
| 39 | Arctic Air, Inc | K58C | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | CE-206-U206E ×1, CE-180-F ×1 |
| 40 | ARROWHEAD OUTFITTERS LLC | AO0A | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | M-6-235 ×1, M-7-235B ×1 |
| 41 | ARTIC'S AIR ACADEMY LLC | 6ACA | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-32-300 ×1 |
| 42 | ASHER AIR, LLC. | 3KSC | 135 | Anchorage area | Anchorage FSDO (ANC) | 3 | PA-18-18 ×1, CE-185-A185F ×1, PA-18-135 ×1 |
| 43 | AVALANCHE ENTERPRISES LLC | 1VLA | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | R-44-II ×1, PA-18-A150 ×1 |
| 44 | BACKCOUNTRY AIR LLC | K3QA | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | DHC-2-MKI ×1 |
| 45 | BAKER AIR LLC | E2KC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | CE-206-U206G ×1 |
| 46 | BAL, INC. — DBA Susitna Air Service | W3LC | 135 | Anchorage area | Anchorage FSDO (ANC) | 3 | DHC-2-MKI ×1, CE-206-TU206F ×1, CE- 185-A185F ×1 |
| 47 | Bay Air Alaska LLC | B1AC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | PA-32-300 ×1, CE-185-A185E ×1 |
| 48 | BAY AIR, INC | ZXSC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | DHC-2-MKI ×1, PA-32-300 ×1 |
| 49 | BOREAL AIR, LLC | FDYA | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | DHC-2-MKI ×1 |
| 50 | BREEZY BEAR AIR LLC — DBA Dancing Bear Air Service | B5PC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-22-150 ×1 |
| 51 | Brooks Flyers LLC. | X9ZC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | MX-7-180 ×1, M-7-235B ×1 |
| 52 | BUSH AIR ALASKA LLC | P6KC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | DHC-2-MKI ×2 |
| 53 | BUSH AIR CARGO INC | Q0BC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | DC-3-C ×1 |
| 54 | BUSH WINGS AIR SERVICE INC | B9VC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | PA-18-A150 ×1 |
| 55 | Caliber Air, LLC | 41BA | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-18-150 ×1 |
| 56 | CAMBIER, TROY LOUIS | E1RC | 135 | Anchorage area | Fairbanks FSDO (FAI) | 1 | R-44-II ×1 |
| 57 | CKZ VENTURES LLC | CKZC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | R-44-II ×1 |
| 58 | CLEARWATER AIRCO LLC | LAMA | 135 | Anchorage area | Anchorage FSDO (ANC) | 5 | CE-337-C ×1, CE-180-K ×1, GA-690-C ×1, GA- 690-B ×1, GA-690-A ×1 |
| 59 | Coastal Air, LLC | 5CLA | 135 | Anchorage area | Anchorage FSDO (ANC) | 3 | PA-32-301 ×1, CE-208-B ×1, PA-32-300 ×1 |
| 60 | COUPCHIAK AVIATION INC | CVKC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-32-300 ×1 |
| 61 | DAVIDSON AVIATION LLC | 3DDA | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | CE-206-U206G ×1 |
| 62 | DEHAAN AVIATION LLC | DHNC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | BE-36-A36 ×1, CE-182-P ×1 |
| 63 | Desert Air Transport, Inc. | D7TA | 135 | Anchorage area | Anchorage FSDO (ANC) | 4 | DC-3-TP ×2, DC-3-C ×2 |
| 64 | DFS Alaska LLC. | D08C | 135 | Anchorage area | Anchorage FSDO (ANC) | 3 | PA-18-150 ×2, CE-185-A185F ×1 |
| 65 | EGLI AIR HAUL INC | HRPA | 135 | Anchorage area | Anchorage FSDO (ANC) | 3 | CE-206-U206G ×1, BELL-206-B ×1, DHC-2-MKI ×1 |
| 66 | EIDER AIR SERVICE LLC | 3EVC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | PA-32-301 ×1, PA-18-150 ×1 |
| 67 | ELLISON AIR INC | ELXA | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | CE-206-U206G ×1 |
| 68 | Executive Express Aviation, LLC — DBA Eider Air Service | X3XA | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | BE-1900-D ×1 |
| 69 | FEJES GUIDE SERVICE LIMITED | F0JC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | DHC-2-MKIII ×1, PA-18-150 ×1 |
| 70 | FILKILL, DAVID B | YEOC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | PA-18-150 ×1 |
| 71 | FLIGHT SAFETY ALASKA INC. | BR8C | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | PA-28R-200 ×1 |
| 72 | FLY 4 YOU INC — DBA Security Aviation | 3SVA | 135 | Anchorage area | Anchorage FSDO (ANC) | 8 | CE-441-441 ×6, LR-45-45 ×2 |
| 73 | FOX AIRCRAFT LLC | 9FXA | 135 | Anchorage area | Anchorage FSDO (ANC) | 14 | CE-207-A ×4, PA-31-350 ×4, CE-207-T207A ×2, CE-208-B ×2, CE-172-N ×1, … |
| 74 | FOX AIRWAYS LLC | D4CA | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-31-350 ×1 |
| 75 | FRESH WATER ADVENTURES INC | BPMC | 135 | Anchorage area | Anchorage FSDO (ANC) | 3 | CE-207-A ×2, GRUMAV-G21-A ×1 |
| 76 | FULL CURL AVIATION LLC | 3FCC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-18-150 ×1 |
| 77 | GLACIER AIR, LLC | ISWC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-18-150 ×1 |
| 78 | GOAT MOUNTAIN AIR | GMTC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | M-7-235A ×1 |
| 79 | GOD'S COUNTRY AVIATION LLC | 3GYC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | M-7-235 ×1, M-7-235A ×1 |
| 80 | GRASSHOPPER AVIATION LLC | G7HA | 135 | Anchorage area | Anchorage FSDO (ANC) | 5 | BHT-212-212 ×4, DHC-6-400 ×1 |
| 81 | HAWK MOUNTAIN AIR LLC | T5HA | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | M-6-235 ×1, PA-18-150 ×1 |
| 82 | HERMENS HELICOPTERS INC | H5HA | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | R-44 II ×1 |
| 83 | HESPERUS AIR SERVICE LLC | H4AC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | PA-18-150 ×1, CE-206-U206F ×1 |
| 84 | HUDSON AIR LLC | JJEC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | CE-185-185 ×1 |
| 85 | HUSKY AIR SERVICES LLC | WK0A | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | CE-206-U206F ×1 |
| 86 | ICE AGE LLC | 4LOC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | DHC-2-MKI ×1 |
| 87 | J AND M ALASKA AIR TOURS INC — DBA Alaska Air Transit | HVUA | 135 | Anchorage area | Anchorage FSDO (ANC) | 7 | PC-12-47 ×5, CE-208-B ×2 |
| 88 | JUNIPOGO LLC | 3JPA | 135 | Anchorage area | Anchorage FSDO (ANC) | 4 | PA-31-350 ×3, CE-207-T207A ×1 |
| 89 | KAVAN AIR LLC | 3KVA | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-31-350 ×1 |
| 90 | KELLER, MATTHEW CHARLES — DBA Blue Ice Aviation | B9HA | 135 | Anchorage area | Anchorage FSDO (ANC) | 3 | PA-18-150 ×2, CE-185-185 ×1 |
| 91 | KENNEDY, JARED WAYNE | 4JWC | 135 | Anchorage area | Juneau FSDO (JNU) | 2 | CE-180-B ×1, PA-18-A150 ×1 |
| 92 | KING AIR INC | KQAC | 135 | Anchorage area | Anchorage FSDO (ANC) | 5 | PA-32-301 ×2, DHC-2-MKI ×1, PA-28-181 ×1, CE-180-H ×1 |
| 93 | LAND AND SEA AVIATION ALASKA LLC | 4LAC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-31-350 ×1 |
| 94 | LEE, GERALD R. | BSQA | 135 | Anchorage area | Anchorage FSDO (ANC) | 3 | PA-18-150 ×2, CE-180-A ×1 |
| 95 | LEGENDS LLC | W4WC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | M-5-235C ×1 |
| 96 | LIT AIR, LLC — DBA Hudson Cub Ventures | HCVA | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-18-125 ×1 |
| 97 | MACK AIR, LLC | T0KC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-18-125 ×1 |
| 98 | MCMAHAN, HARLEY B | HYCA | 135 | Anchorage area | Anchorage FSDO (ANC) | 4 | PA-18-150 ×3 |
| 99 | MEEKIN, MICHAEL | EQKC | 135 | Anchorage area | Anchorage FSDO (ANC) | 3 | PA-18-150 ×2, CE-185-185 ×1 |
| 100 | MIDNIGHT AIR LLC | 3R3C | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | PA-32R-301 ×1, PA-32-301 ×1 |
| 101 | MILLER, JONATHAN LUKE — DBA FLY907 | 7FYC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | CE-180-180 ×1, CE-206-U206G ×1 |
| 102 | MINTA, INC. | W9RA | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | CE-180-H ×1, CE-185-E ×1 |
| 103 | N2 ALASKA LLC | T26C | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | CE-185-A185F ×1 |
| 104 | NEITZ AVIATION INC | NZYC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-18-150 ×1 |
| 105 | NORSE FLIGHT | 4NFA | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | PA-32R-300 ×2 |
| 106 | NORTHERN PIONEER HELICOPTERS LLC | NP6A | 135 | Anchorage area | Anchorage FSDO (ANC) | 3 | AS-350-B3 ×3 |
| 107 | NUNAK AIR TAXI LLC | 2NUC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-32-260 ×1 |
| 108 | ONEY, ANTHONY KING | ONYC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | BELL-206-B ×1 |
| 109 | OSPREY AIR INC | O3SC | 135 | Anchorage area | Anchorage FSDO (ANC) | 3 | CE-206-U206F ×1, DHC-2-MKI ×1, CE- 206-U206G ×1 |
| 110 | OTTER AIR LLC | 3OTC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | CE-206-U206E ×1 |
| 111 | PRECISION AIR INC | EMQC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | PA-31-350 ×1, PA-31-310 ×1 |
| 112 | PRECISION PLUS INC | PPOC | 135 | Anchorage area | Anchorage FSDO (ANC) | 3 | PA-18-150 ×1, CE-185-A185F ×1 |
| 113 | PTARMIGAN AIR LLC — DBA PapaBear Adventures | YGZC | 135 | Anchorage area | Anchorage FSDO (ANC) | 4 | DHC-2-MKI ×2, PA-18-150 ×1, M-7- 235A ×1 |
| 114 | RAM AVIATION, LLC. | J6UA | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | CE-180-F ×1 |
| 115 | REGIONAL HELICOPTERS LLC | 2YFA | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | R-44 II ×2 |
| 116 | RENFRO'S ALASKAN ADVENTURES INC | R59A | 135 | Anchorage area | Anchorage FSDO (ANC) | 7 | PA-18-150 ×2, DHC-2-MKI ×2, UC-64-A ×1, M- 7-235 ×1, CE-206-U206B ×1 |
| 117 | ROCKY MOUNTAIN REMODELING INC | 9ROC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | DHC-2-MKI ×1 |
| 118 | ROSEY AIR SERVICE LLC | RATC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | PA-18-150 ×1, DHC-2-MKI ×1 |
| 119 | ROTAK LLC | 6R0A | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | BELL-206-B3 ×1, HU-369-HS ×1 |
| 120 | Schuh, Rodney J. | R0RC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-18-A150 ×1 |
| 121 | SILVERTIP AVIATION LLC | 3SFC | 135 | Anchorage area | Anchorage FSDO (ANC) | 3 | PA-18-150 ×1, PA-12-12 ×1, CE-185-A185F ×1 |
| 122 | SKYDANCE AVIATION LLC | 5K1A | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | CE-206-U206F ×1 |
| 123 | SNOW GOOSE AIRWAYS LLC — DBA Hoodoo Lodge | 3SOC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-34-200T ×1 |
| 124 | SOUTH SIDE CORPORATION | FF5A | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | CE-210-5A(205A) ×1 |
| 125 | SPERNAK AIRWAYS INC | ERGA | 135 | Anchorage area | Anchorage FSDO (ANC) | 5 | CE-207-A ×3, CE-207-207 ×1, CE-172-M ×1 |
| 126 | SUNDAY AIR TAXI LLC | 9DGC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | CE-185-E ×1 |
| 127 | SUNLIGHT AVIATION LLC | JTEC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | CE-180-J ×1, BE-36-A36 ×1 |
| 128 | SWIFT RIVER AIR LLC | LFKA | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | CE-206-U206E ×1, PA-18-135 ×1 |
| 129 | Togo Aviation Services, LLC | MPRC | 135 | Anchorage area | Anchorage FSDO (ANC) | 7 | CE-185-A185E ×1, CE-206-U206E ×1, CE-180- 180 ×1, CE-180-H ×1, CE-172-M ×1, … |
| 130 | TRUE NORTH AIR LLC | 8TNC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | CE-206-U206G ×1, PA-32-301 ×1 |
| 131 | TRYGG AIR ALASKA LLC | 9CKC | 135 | Anchorage area | Anchorage FSDO (ANC) | 4 | CE-185-A185F ×2, DHC-2-MKI ×1, PC-12-45 ×1 |
| 132 | TUCKER AVIATION INC | TKAC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | CE-185-A185F ×1 |
| 133 | TWO IN THE BUSH AVIATION SERVICES | TWBC | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | CE-180-A ×1 |
| 134 | VAN AIR LLC | V9VA | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-32-260 ×1 |
| 135 | VANARSDALE AIR SERVICE LLC | VNBA | 135 | Anchorage area | Anchorage FSDO (ANC) | 3 | PC-12-47 ×1, PC-12-45 ×1, CE-208-208 ×1 |
| 136 | VANDERPOOL, SR., ROBERT W | V5PC | 135 | Anchorage area | Anchorage FSDO (ANC) | 3 | CE-206-U206G ×1, PA-31-350 ×1, CE-207-A ×1 |
| 137 | VANDEVENTER, MATTHEW S | V9VC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | PA-32-260 ×1, BE-36-A36 ×1 |
| 138 | VERTICAL SOLUTIONS LLC | 3VSA | 135 | Anchorage area | Anchorage FSDO (ANC) | 10 | R-44 II ×4, R-66-66 ×4, R-44-II ×1, AS-350-B2 ×1 |
| 139 | VIKING AIR LLC — DBA Alaskan Air Charter | 3VKC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | SC7-3 ×2 |
| 140 | VMO LLC | VM1A | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | MU-2B-60 ×1 |
| 141 | WIEDERKEHR AIR INC | EMKC | 135 | Anchorage area | Anchorage FSDO (ANC) | 3 | PA-18-150 ×2 |
| 142 | WOLF MOUNTAIN AVIATION LLC | 8WMA | 135 | Anchorage area | Anchorage FSDO (ANC) | 1 | PA-18-150 ×1 |
| 143 | Womack Aviation LLC | W3AC | 135 | Anchorage area | Anchorage FSDO (ANC) | 2 | CE-206-U206G ×1, CE-185-A185E ×1 |
| 144 | YUKON HELICOPTERS INC | YUKC | 135 | Anchorage area | Anchorage FSDO (ANC) | 3 | BHT-206-B3 ×1, AS-350-BA ×1, CE-172-N ×1 |
| 145 | BIRCHWOOD AIR TAXI LLC | BWAC | 135 | Birchwood (Chugiak) | Anchorage FSDO (ANC) | 1 | PA-18-A150 ×1 |
| 146 | BIRCHWOOD AIRCRAFT SERVICES LLC — DBA Bettles Lodge | BVZC | 135 | Birchwood (Chugiak) | Fairbanks FSDO (FAI) | 2 | CE-180-J ×1, DHC-2-MKII ×1 |
| 149 | EAGLE RIVER AIR LLC — DBA Resolve Aviation | 3ERA | 135 | Eagle River (Anchorage) | Anchorage FSDO (ANC) | 1 | PC-12/45-- ×1 |
| 150 | EKLUTNA AIR, LLC | GQDC | 135 | Eklutna (Anchorage area) | Anchorage FSDO (ANC) | 1 | CE-206-U206F ×1 |
| 151 | CROW CREEK AIR SERVICE LLC | 3CKA | 135 | Girdwood | Anchorage FSDO (ANC) | 1 | PA-18-150 ×1 |
| 170 | Talkeetna Aero Services, Inc. — DBA Fly Katmai | T04A | 135 | Talkeetna | Anchorage FSDO (ANC) | 2 | PA-31-350 ×1, CE-208-A ×1 |
| 171 | TALKEETNA AIR TAXI INC | TL7C | 135 | Talkeetna | Anchorage FSDO (ANC) | 10 | DHC-3-3T ×7, R-44-RAVENII ×2, CE- 185-A185F ×1 |
| 172 | SHELDON AIR SERVICE LLC | EMWC | 135 | Talkeetna / Anchorage area | Anchorage FSDO (ANC) | 2 | DHC-2-MKI ×1, CE-185-A185F ×1 |
| 173 | HELI ALASKA INC | 1EKA | 135 | Wasilla / Anchorage area | Anchorage FSDO (ANC) | 1 | R-44-II ×1 |
| 174 | WILLOW CREEK AVIATION LLC | EMVC | 135 | Willow (Mat-Su) | Anchorage FSDO (ANC) | 1 | R-44-II ×1 |
| SOUTH CENTRAL ALASKA AIR CHARTER COMPANIES Kodiak Island, Kenai Peninsula, Seward, Cordova, Valdez, McCarthy, Glennallen 20 operators in this listing |
|---|
| # | Operator | DSGN | CFR | Base City (Principal) | FAA Office | Aircraft | Representative Aircraft |
|---|---|---|---|---|---|---|---|
| 147 | ULTIMA THULE AIR LLC | XUOA | 135 | Chitina / McCarthy | Anchorage FSDO (ANC) | 3 | PA-18-150 ×1, CE-185-A185E ×1, DHC-3-3 ×1 |
| 148 | Cordova Air Service, Inc | ORDA | 135 | Cordova | Juneau FSDO (JNU) | 1 | CE-206-U206G ×1 |
| 152 | COPPER VALLEY AIR SERVICE LLC | EAXA | 135 | Glennallen (Copper Valley) | Anchorage FSDO (ANC) | 7 | CE-206-U206F ×2, CE-172-M ×1, CE-206- U206C ×1, DHC-2-MKI ×1, CE-180-H ×1, … |
| 153 | Bald Mountain Air Service, Inc | YQPA | 135 | Homer | Juneau FSDO (JNU) | 2 | DHC-3-3T ×2 |
| 154 | Homer Air, Inc — DBA Smokey Bay Air | ENEA | 135 | Homer | Juneau FSDO (JNU) | 1 | CE-206-U206G ×1 |
| 155 | Maritime Helicopters, Inc | ENRA | 135 | Homer | Juneau FSDO (JNU) | 19 | BHT-407-407 ×10, BHT-206-L4 ×4, BO-105S- CBS4 ×2, PA-32-300 ×1, EC135-P2+ ×1, … |
| 156 | Steller Air Service, LLC | E8DC | 135 | Homer | Juneau FSDO (JNU) | 1 | CE-206-TU206G ×1 |
| 157 | K BAY AIR LLC | K99A | 135 | Homer (Kachemak Bay) | Juneau FSDO (JNU) | 7 | DHC-2-MKI ×3, CE-206-U206F ×2, CE-206- U206G ×2 |
